Return to Ashford   RiserTrack™


Riser Run Log #005
      Return

(See Demo Notes Below)

Latch
Date
Unlatch
Date
Days
on Well
03-11-06 - 10
RKB to
Wellhead
Slip Joint
Stroke
Location
6,192.17 35.95 MC778 # 5

Position
from
Stack
Serial
Number
Riser Type Fatigue Zone Joint
Length
Subtotal
Length
Running
Weight
BOP 012 BOP/Adaptor Lower 54.7 54.7  
1 990 MAT Jt. Lower 70 124.70  
2 103 MAT Jt. Lower 70 194.70 850,000
3 100 Slick Jt. Lower 70 264.70 580,000
4 109 Slick Jt. Lower 70 334.70 600,000
5 127 Slick Jt. Lower 70 404.70 640,000
6 161 Slick Jt. Lower 70 474.70 670,000
7 165 Slick Jt. Lower 70 544.70 710,000
8 367 5.5K Black Lower 70 614.70 740,000
9 276 5.5K Black Middle 70 684.70 740,000
10 257 5.5K Black Middle 70 754.70 750,000
11 286 5.5K Black Middle 70 824.70 760,000
12 244 5.5K Black Middle 70 894.70 765,000
13 282 5.5K Black Middle 70 964.70 780,000
14 263 5.5K Black Middle 70 1,034.70 780,000
15 365 5.5K Black Middle 70 1,104.70 810,000
16 329 5.5K Black Middle 70 1,174.70 805,000
17 307 5.5K Black Middle 70 1,244.70 805,000
18 360 5.5K Black Middle 70 1,314.70 820,000
19 330 5.5K Black Middle 70 1,384.70 815,000
20 239 5.5K Black Middle 70 1,454.70 820,000
21 231 5.5K Bcn. Jt. Middle 70 1,734.70 830,000
22 520 4.5K Orange Middle 70 1,594.70 840,000
23 566 4.5K Orange Middle 70 1,664.70 840,000
24 532 4.5K Orange Middle 70 1,744.70 850,000
25 436 4.5K Orange Middle 70 1,804.70 850,000
26 430 4.5K Orange Middle 70 1,874.70 860,000
27 543 4.5K Orange Middle 70 1,944.70 870,000
28 562 4.5K Orange Middle 70 2,014.70 880,000
29 744 4.5K Orange Middle 70 2,084.70 895,000
30 687 4.5K Orange Middle 70 2,154.70 900,000
31 678 4.5K Orange Middle 70 2,224.70 920,000
32 998 4.5K Orange Middle 70 2,294.70 930,000
33 448 4.5K Orange Middle 70 2,364.70 940,000
34 445 4.5K Orange Middle 70 2,434.70 940,000
35 695 4.5K Orange Middle 70 2,504.70 945,000
36 742 4.5K Orange Middle 70 2,574.70 950,000
37 794 4.5K Orange Middle 70 2,644.70 960,000
38 752 4.5K Orange Middle 70 2,714.70 965,000
39 591 4.5K Orange Middle 70 2,784.70 970,000
40 608 4.5K Orange Middle 70 2,854.70 975,000
41 615 4.5K Orange Middle 70 2,924.70 980,000
42 369 4.5K Bcn. Jt. Middle 70 2,994.70 975,000
43 627 4.5K Orange Middle 70 3,064.70 980,000
44 837 4.5K Orange Middle 70 3,134.70 985,000
45 939 4.5K Orange Middle 70 3,204.70 990,000
46 735 4.5K Orange Middle 70 3,274.70 990,000
47 977 4.5K Orange Middle 70 3,344.70 990,000
48 890 4.5K Orange Middle 70 3,414.70 985,000
49 655 4.5K Orange Middle 70 3,484.70 990,000
50 693 4.5K Orange Middle 70 3,554.70 995,000
51 467 4.5K Orange Middle 70 3,624.70 1,000,000
52 433 4.5K Orange Middle 70 3,694.70 1,000,000
53 521 4.5K Orange Middle 70 3,764.70 1,010,000
54 533 4.5K Orange Middle 70 3,834.70 1,005,000
55 683 4.5K Orange Middle 70 3,904.70 1,000,000
56 990 4.5K Orange Middle 70 3,974.70 1,005,000
57 968 4.5K Orange Middle 70 4,044.70 1,015,000
58 925 4.5K Orange Middle 70 4,114.70 1,020,000
59 631 4.5K Orange Middle 70 4,184.70 1,025,000
60 764 4.5K Orange Middle 70 4,254.70 1,030,000
61 767 4.5K Orange Middle 70 4,324.70 1,035,000
62 495 4.5K Orange Middle 70 4,394.70 1,030,000
63 370 4.5K Bcn. Jt. Middle 70 4,464.70 1,040,000
64 439 4.5K Orange Middle 70 4,534.70 1,035,000
65 893 4.5K Orange Middle 70 4,604.70 1,030,000
66 970 4.5K Orange Middle 70 4,674.70 1,035,000
67 982 4.5K Orange Middle 70 4,744.70 1,020,000
68 459 4.5K Orange Middle 70 4,814.70 1,030,000
69 522 4.5K Orange Middle 70 4,884.70 1,040,000
70 673 4.5K Orange Middle 70 4,954.70 1,040,000
71 594 4.5K Orange Middle 70 5,024.70 1,040,000
72 401 4.5K Orange Middle 70 5,094.70 1,050,000
73 441 4.5K Orange Middle 70 5,164.70 1,060,000
74 549 4.5K Orange Middle 70 5,234.70 1,060,000
75 800 4.5K Orange Middle 70 5,304.70 1,046,000
76 847 4.5K Orange Middle 70 5,374.70 1,050,000
77 851 4.5K Orange Middle 70 5,444.70 1,055,000
78 973 4.5K Orange Middle 70 5,514.70 1,055,000
79 676 4.5K Orange Upper 70 5,584.70 1,060,000
80 652 4.5K Orange Upper 70 5,654.70 1,060,000
81 615 4.5K Orange Upper 70 5,724.70 1,110,000
82 936 4.5K Orange Upper 70 5,794.70 1,150,000
83 868 4.5K Orange Upper 70 5,864.70 1,150,000
84 596 4.5K Orange Upper 70 5,934.70 1,150,000
85 130 Slick Jt. Upper 70 6,004.70 1,150,000
86 443 23Ft. PUP Upper 23.3 6,028.00 1,180,000
87 611 29Ft. PUP Upper 29.17 6,057.17 1,200,000
88 001 Slip Jt. Upper 79.3 6,136.47 1,200,000
89 003 Tens.Rng/Gncks Upper 0 6,136.47 1,200,000
90 747 Landling Jt. Upper 0 6,136.47  

Notes for RiserTrack Demo - Not all the links are active.    Top

    (1) Select the About menu item to return to the RiserTrack main page.
    (2) Select Joint 244 at position 12 from the Stack.