| Return to Ashford | RiserTrack™ |
| Menu | Risers | Run / Pull Logs | Bolts / Nuts | Auxiliary Equip. | Rigs | Auxiliary Lines | Tools | About |
| Position from BOP |
Joint No |
Type | Fatigue Zone |
Joint Length |
Sub Length |
Running Weight |
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| BOP | 012 | BOP/Adaptor | Lower | 54.7 | 54.7 | |
| 1 | Lower | 70.0 | 124.7 | |||
| 2 | Lower | 70.0 | 194.7 | |||
| 3 | Lower | 70.0 | 264.7 | |||
| 4 | Lower | 70.0 | 334.7 | |||
| 5 | Lower | 70.0 | 404.7 | |||
| 6 | Lower | 70.0 | 474.7 | |||
| 7 | Lower | 70.0 | 544.7 | |||
| 8 | Lower | 70.0 | 614.7 | |||
| 9 | Middle | 70.0 | 684.7 | |||
| 10 | Middle | 70.0 | 754.7 | |||
| 11 | Middle | 70.0 | 824.7 | |||
| 12 | Middle | 70.0 | 894.7 | |||
| 13 | Middle | 70.0 | 964.7 | |||
| 14 | Middle | 70.0 | 1034.7 | |||
| 15 | Middle | 70.0 | 1104.7 | |||
| 16 | Middle | 70.0 | 1174.7 | |||
| 17 | Middle | 70.0 | 1244.7 | |||
| 18 | Middle | 70.0 | 1314.7 | |||
| 19 | Middle | 70.0 | 1384.7 | |||
| 20 | Middle | 70.0 | 1454.7 | |||
| 21 | Middle | 70.0 | 1524.7 | |||
| 22 | Middle | 70.0 | 1594.7 | |||
| 23 | Middle | 70.0 | 1664.7 | |||
| 24 | Middle | 70.0 | 1734.7 | |||
| 25 | Middle | 70.0 | 1804.7 | |||
| 26 | Middle | 70.0 | 1874.7 | |||
| 27 | Middle | 70.0 | 1944.7 | |||
| 28 | Middle | 70.0 | 2014.7 | |||
| 29 | Middle | 70.0 | 2084.7 | |||
| 30 | Middle | 70.0 | 2154.7 | |||
| 31 | Middle | 70.0 | 2224.7 | |||
| 32 | Middle | 70.0 | 2294.7 | |||
| 33 | Middle | 70.0 | 2364.7 | |||
| 34 | Middle | 70.0 | 2434.7 | |||
| 35 | Middle | 70.0 | 2504.7 | |||
| 36 | Middle | 70.0 | 2574.7 | |||
| 37 | Middle | 70.0 | 2644.7 | |||
| 38 | Middle | 70.0 | 2714.7 | |||
| 39 | Middle | 70.0 | 2784.7 | |||
| 40 | Middle | 70.0 | 2854.7 | |||
| 41 | Middle | 70.0 | 2924.7 | |||
| 42 | Middle | 70.0 | 2994.7 | |||
| 43 | Middle | 70.0 | 3064.7 | |||
| 44 | Middle | 70.0 | 3134.7 | |||
| 45 | Middle | 70.0 | 3204.7 | |||
| 46 | Middle | 70.0 | 3274.7 | |||
| 47 | Middle | 70.0 | 3344.7 | |||
| 48 | Middle | 70.0 | 3414.7 | |||
| 49 | Middle | 70.0 | 3484.7 | |||
| 50 | Middle | 70.0 | 3554.7 | |||
| 51 | Middle | 70.0 | 3624.7 | |||
| 52 | Middle | 70.0 | 3694.7 | |||
| 53 | Middle | 70.0 | 3764.7 | |||
| 54 | Middle | 70.0 | 3834.7 | |||
| 55 | Middle | 70.0 | 3904.7 | |||
| 56 | Middle | 70.0 | 3974.7 | |||
| 57 | Middle | 70.0 | 4044.7 | |||
| 58 | Middle | 70.0 | 4114.7 | |||
| 59 | Middle | 70.0 | 4184.7 | |||
| 60 | Middle | 70.0 | 4254.7 | |||
| 61 | Middle | 70.0 | 4324.7 | |||
| 62 | Middle | 70.0 | 4394.7 | |||
| 63 | Middle | 70.0 | 4464.7 | |||
| 64 | Middle | 70.0 | 4534.7 | |||
| 65 | Middle | 70.0 | 4604.7 | |||
| 66 | Middle | 70.0 | 4674.7 | |||
| 67 | Middle | 70.0 | 4744.7 | |||
| 68 | Middle | 70.0 | 4814.7 | |||
| 69 | Middle | 70.0 | 4884.7 | |||
| 70 | Middle | 70.0 | 4954.7 | |||
| 71 | Middle | 70.0 | 5024.7 | |||
| 72 | Middle | 70.0 | 5094.7 | |||
| 73 | Middle | 70.0 | 5164.7 | |||
| 74 | Middle | 70.0 | 5234.7 | |||
| 75 | Middle | 70.0 | 5304.7 | |||
| 76 | Middle | 70.0 | 5374.7 | |||
| 77 | Middle | 70.0 | 5444.7 | |||
| 78 | Middle | 70.0 | 5514.7 | |||
| 79 | Upper | 70.0 | 5584.7 | |||
| 80 | Upper | 70.0 | 5654.7 | |||
| 81 | Upper | 70.0 | 5724.7 | |||
| 82 | Upper | 70.0 | 5794.7 | |||
| 83 | Upper | 70.0 | 5864.7 | |||
| 84 | Upper | 70.0 | 5934.7 | |||
| 85 | Upper | 70.0 | 6004.7 | |||
| 86 | Upper | 29.17 | 6033.87 | |||
| 87 | Upper | 23.3 | 6057.17 | |||
| 88 | Upper | 0.0 | 6057.17 | |||
| 89 | Upper | 70.0 | 6127.17 |
|
Notes for RiserTrack Demo - Not all the links are active. Top
(1) Select the About menu item or the Submit to Server link to return to the RiserTrack main page. (2) Changing the RKB to Well Head length changes the Fatigue Zone classification. (3) Changing the Joint Type changes the Joint, Sub and Total Lengths. |