Return to Ashford   RiserTrack™


Choke Lines
(See Demo Notes Below)



Serial Number Current
Joint
Last
Inspection
Date
Days in
Service
Since Last
Inspection
A B C
110303404-03 100 05-22-05 176 2.218 1.358 4.162
110303404-01 103 03-15-05 154 2.192 1.391 4.043
110303405-01 109 03-15-05 95 2.230 1.337 4.116
110303406-01 117 03-15-05 308 2.213 1.370 3.897
110303408-02 127 03-15-05 95 2.238 1.276 3.901
110303409-02 158 03-15-05 79 2.235 1.356 4.128
110303404-10 165 03-15-05 161 2.218 1.358 4.162
110303403-02 174 03-15-05 141 2.228 1.374 4.023
110303402-02 230 03-15-05 0 2.220 1.376 3.810
110303402-05 233 03-15-05 151 2.223 1.380 3.823
110303401-03 237 03-15-05 151 2.215 1.361 4.018
110303401-03 244 03-15-05 318 2.234 1.345 4.009
110303406-03 263 03-15-05 318 2.221 1.377 3.840
110303405-03 276 03-15-05 176 2.223 1.354 3.785
110303408-04 282 03-15-05 246 2.223 1.348 3.928
110303405-06 286 03-15-05 246 2.260 1.490 3.942
110303401-07 317 03-15-05 159 2.248 1.352 4.036
110303402-05 329 03-15-05 236 2.224 1.376 4.178
110303406-01 360 03-15-05 318 2.218 1.390 4.035
110303400-02 369 03-15-05 318 2.224 1.400 3.816
110303405-08 401 03-15-05 318 2.207 1.358 4.048
110303402-10 405 03-15-05 79 2.218 1.358 4.162
110303403-02 430 03-15-05 141 2.228 1.374 4.023
110303402-02 433 03-15-05 0 2.220 1.376 3.810
110303407-05 436 03-15-05 151 2.223 1.380 3.823
110303408-03 459 03-15-05 151 2.215 1.361 4.018
110303400-07 467 03-15-05 95 2.230 1.337 4.116
110303406-08 495 03-15-05 308 2.213 1.370 3.897
110303407-02 520 03-15-05 95 2.238 1.276 3.901
110303410-01 521 03-15-05 79 2.235 1.356 4.128


Notes for RiserTrack Demo - Not all the links are active.     Top

    (1) Select Joint SN 244 under the Current Joint column.
    (2) Select the About menu item to return to the RiserTrack main page.