Return to Ashford   RiserTrack™


7/8" Wall 5.5K Buoyed Joints (Black)
(See Demo Notes Below)

Serial Number Location Status Last Inspection Date Days in Use
Since Last
Inspection
%
Inspection
Limit
230 RIG Ready 03-15-05 0 0
231 In String In Use (R/P#005) 03-15-05 318 87
233 RIG Ready 09-25-05 151 41
237 On Shore Out of Service 03-18-05 151 41
239 In String In Use (R/P#005) 08-04-05 161 44
244 In String In Use (R/P#005) 03-15-05 318 87
257 In String In Use (R/P#005) 04-02-05 318 87
263 In String In Use (R/P#005) 03-14-05 318 87
367 In String In Use (R/P#005) 03-15-05 318 87
276 In String In Use (R/P#005) 04-02-05 318 87
282 In String In Use (R/P#005) 12-11-05 246 67
286 In String In Use (R/P#005) 03-15-05 246 67
307 In String In Use (R/P#005) 08-17-05 239 66
317 RIG Ready 03-15-05 157 43
329 In String In Use (R/P#005) 03-10-05 239 66
330 In String In Use (R/P#005) 03-15-05 318 87
360 In String In Use (R/P#005) 02-25-05 318 87
365 In String In Use (R/P#005) 03-16-05 318 87


Notes for RiserTrack Demo - Not all the links are active.    Top

    (1) Select the About menu item to return to the RiserTrack main page.
    (2) Select Joint Serial Number 244.
    (3) Select one of the In Use links in the Status column.